eDAQ Amps |
|

eDAQ's fully software-controlled Amplifiers
eDAQ produces a variety of amplifiers designed to work specifically with e-corder units. eDAQ Amps become an extension of the e-corder system, and are fully controlled by software.
All eDAQ Amps draw power from the e-corder unit via a proprietary 'I2C' interface which also facilitates software recognition and control of the amplifier operation. You can operate multiple eDAQ Amps on the one e-corder unit.
| Potentiostat | a three electrode potentiostat that can be used for voltammetric and amperometric experiments | |
| Picostat | a high-sensitivity three electrode potentiostat suitable for use with carbon fibre and other microelectrodes | |
| QuadStat | a four-channel potentiostat that can operate each channel independently in three electrode mode, or operate two (bipotentiostat), three or four working electrodes with a common reference and auxiliary electrode | |
| pH/mV Amp | can be used with most pH, ion-selective, and potentiometric redox (ORP) electrodes | |
| Quad pH/mV Amp | a four-channel pH/mV amplifier that can monitor signals from up to four pH, ion selective and potentiometric redox (ORP) electrodes – each of the channels can be used with either a combination electrode or with separate half cell electrodes | |
| Quad Tc/mV Amp | an isolated four-channel Tc/mV amplifier that can monitor signals from up to four thermocouple probes. | |
| C4D Amp | a capacitively-coupled contactless conductivity detector (C4D) for capilliary electrophoresis and ion chromatography systems |
eDAQ Pods |
|

eDAQ Pods are miniature amplifiers
eDAQ Pods are our series of miniature amplifiers designed to work specifically with e-corder units. They become an extension of the e-corder system and are fully controlled by software.
All eDAQ Pods attach to the front panel Pod ports of the e-corder unit.
| pH Pod | suitable
for use with most combination pH and potentiometric redox (ORP) electrodes |
|
| Conductivity Pod | for use with conductivity cells for solution conductivity measurements | |
| RTD Pod | monitors temperature with 100 ohm Pt RTD's | |
| Thermocouple Pod | can be used to connect K- or T-type thermocouple probes | |
| Accelerometer Pod | a compact signal conditioner providing a continuous AC coupled signal from PCB Piezotronics ICP® accelerometers, microphones, vibration and related sensors requiring a constant current supply |
eDAQ Instruments |

eDAQ Instruments
| C4D Detector | a stand alone capacitively coupled contactless conductivity detector (C4D) for capillary electrophoresis and ion chromatography systems. Suitable for use with third party data acquisition systems. |