<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"  xmlns:atom="http://www.w3.org/2005/Atom" version="2.0" xml:lang="en-US">
<channel>
<title>eDAQ Screencasts</title>
<link>http://www.edaq.com/screencasts.php</link>
<language>en-us</language>
<copyright>&#x2117; &amp; &#xA9; 2010 eDAQ Pty Ltd</copyright>
<atom:link href="http://www.edaq.com/screencasts_rss_feed.xml" rel="self" type="application/rss+xml" />
<itunes:subtitle>Instruction on how to set up eDAQ software and equipment</itunes:subtitle>
<itunes:author>eDAQ Pty Ltd</itunes:author>
<itunes:summary>Screencasts giving quick and simple audio and visual instruction on how to set up eDAQ software and equipment, including calibration of equipment and analysis of data. Each screencast covers a specific use or application. Look for our Podcast in the iTunes Store</itunes:summary>
<description>Screencasts give quick and simple audio and visual instruction on how to set up eDAQ software and equipment. Each screencast covers a specific use or application. Look for our Podcast in the iTunes Store</description>
<itunes:owner>
<itunes:name>eDAQ Pty Ltd</itunes:name>
<itunes:email>info@edaq.com</itunes:email>
</itunes:owner>
<itunes:image href="http://www.edaq.com/images/screencasts_rss_feed_artwork.png" />
<itunes:category text="Science &amp; Medicine">
<itunes:category text="Natural Sciences"/>
</itunes:category>
<itunes:category text="Technology">
<itunes:category text="Software How&#45;To"/>
</itunes:category>
<itunes:explicit>no</itunes:explicit>
<image>
<url>http://www.edaq.com/images/screencasts_rss_feed_artwork.png</url>
<link>http://www.edaq.com/screencasts.php</link>
<title>eDAQ Screencasts</title>
</image>

<item>
		<title>C4D Procedure in PowerChrom Software</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>A procedure for C4D analysis in PowerChrom software</itunes:subtitle>
		<itunes:summary>A procedure for C4D analysis in PowerChrom software</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/C4D_procedure_PowerChrom.m4v" length="4233998" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/C4D_procedure_PowerChrom.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>2:06</itunes:duration>
		<itunes:keywords>procedure, C4D, analysis, powerchrom, software</itunes:keywords>
		</item><item>
		<title>Galvanostat Mode</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>Using the eDAQ Potentiostat in Galvanostat Mode</itunes:subtitle>
		<itunes:summary>Using the eDAQ Potentiostat in Galvanostat Mode</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/Galvanostat_Mode.m4v" length="8076411" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/Galvanostat_Mode.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>3:22</itunes:duration>
		<itunes:keywords>galvanostat, mode, potentiostat, edaq</itunes:keywords>
		</item><item>
		<title>Digital Outputs and the Event Manager</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>Controlling digital outputs using the Event Manager</itunes:subtitle>
		<itunes:summary>Controlling digital outputs using the Event Manager</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/Digital_Outputs_and_the_Event_Manager.m4v" length="9242174" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/Digital_Outputs_and_the_Event_Manager.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>4:15</itunes:duration>
		<itunes:keywords>digital, outputs, event, manager, controlling, control</itunes:keywords>
		</item><item>
		<title>C4D Detector Software</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>Using the C4D Detector software to control the ER125 C4D Detector</itunes:subtitle>
		<itunes:summary>Using the C4D Detector software to control the ER125 C4D Detector</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/C4D_Detector_Software.m4v" length="13002612" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/C4D_Detector_Software.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>3:41</itunes:duration>
		<itunes:keywords>C4D, detector, software, control, ER125, C4D detector, C4D</itunes:keywords>
		</item><item>
		<title>C4D Tester in Chart Software</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>Using the C4D Tester to optimise C4D settings</itunes:subtitle>
		<itunes:summary>Using the C4D Tester to optimise C4D settings</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/c4D_Tester_in_Chart_software.m4v" length="5295911" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/c4D_Tester_in_Chart_software.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>2:50</itunes:duration>
		<itunes:keywords>C4D, tester, chart, software, settings</itunes:keywords>
		</item><item>
		<title>potentiostat maintenance check</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>How to perform the Potentiostat Maintenance Check</itunes:subtitle>
		<itunes:summary>How to perform the Potentiostat Maintenance Check</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/potentiostat_maintenance_check.m4v" length="3365429" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/potentiostat_maintenance_check.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>2:01</itunes:duration>
		<itunes:keywords>potentiostat, maintenance, check, perform, how to</itunes:keywords>
		</item><item>
		<title>EChem baseline</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>How to draw a baseline and integrate a peak in the EChem software</itunes:subtitle>
		<itunes:summary>How to draw a baseline and integrate a peak in the EChem software</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/EChem_baseline.m4v" length="2763394" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/EChem_baseline.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>2:16</itunes:duration>
		<itunes:keywords>echem, baseline, draw, integrate, peak, software</itunes:keywords>
		</item><item>
		<title>EChem copy and paste</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>How to copy and paste EChem data to other software</itunes:subtitle>
		<itunes:summary>How to copy and paste EChem data to other software</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/EChem_copy_and_paste.m4v" length="1521268" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/EChem_copy_and_paste.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>0:59</itunes:duration>
		<itunes:keywords>copy, paste, echem, data, software, other</itunes:keywords>
		</item><item>
		<title>Setting up EChem software for Cyclic Voltammetry</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>How to setup the EChem software for Cyclic Voltammetry</itunes:subtitle>
		<itunes:summary>How to setup the EChem software for Cyclic Voltammetry</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/Setting_up_EChem_software_for_Cyclic_Voltammetry.m4v" length="5970285" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/Setting_up_EChem_software_for_Cyclic_Voltammetry.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>4:17</itunes:duration>
		<itunes:keywords>setting, up, echem, setup, cyclic, voltammetry</itunes:keywords>
		</item><item>
		<title>chronoamperometry</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>How to setup the Chart software for Chronoamperometry Analysis</itunes:subtitle>
		<itunes:summary>How to setup the Chart software for Chronoamperometry Analysis</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/chronoamperometry.m4v" length="2438384" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/chronoamperometry.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>1:33</itunes:duration>
		<itunes:keywords>setup, chronoamperometry, chart, software, analysis</itunes:keywords>
		</item><item>
		<title>Method and Calibration in PowerChrom</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>How to create a Method and Calibration in PowerChrom to analyse your data</itunes:subtitle>
		<itunes:summary>How to create a Method and Calibration in PowerChrom to analyse your data</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/Method_and_Calibration_in_PowerChrom.m4v" length="1405955" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/Method_and_Calibration_in_PowerChrom.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>5:50</itunes:duration>
		<itunes:keywords>method, calibration, powerchrom, calibrate, analyse, data</itunes:keywords>
		</item><item>
		<title>PowerChrom baseline</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>How to manually integrate a peak in the PowerChrom software</itunes:subtitle>
		<itunes:summary>How to manually integrate a peak in the PowerChrom software</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/PowerChrom_baseline.m4v" length="4373168" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/PowerChrom_baseline.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>3:08</itunes:duration>
		<itunes:keywords>powerchrom, baseline, integrate, peak, software</itunes:keywords>
		</item><item>
		<title>Open a Chart Data File in PowerChrom Software</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>How to open a Chart Data File in PowerChrom Software</itunes:subtitle>
		<itunes:summary>How to open a Chart Data File in PowerChrom Software</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/Open_a_Chart_Data_File_in_PowerChrom_Software.m4v" length="4403714" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/Open_a_Chart_Data_File_in_PowerChrom_Software.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>2:19</itunes:duration>
		<itunes:keywords>open, chart, data, file, powerchrom, software</itunes:keywords>
		</item><item>
		<title>PowerChrom copy and paste</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>How to copy and paste PowerChrom data to other software</itunes:subtitle>
		<itunes:summary>How to copy and paste PowerChrom data to other software</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/PowerChrom_copy_and_paste.m4v" length="2407700" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/PowerChrom_copy_and_paste.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>1:20</itunes:duration>
		<itunes:keywords>powerchrom, copy, paste, data, software</itunes:keywords>
		</item><item>
		<title>PowerChrom Settings Options</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>Settings in the PowerChrom software</itunes:subtitle>
		<itunes:summary>Settings in the PowerChrom software</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/PowerChrom_Settings_Options.m4v" length="4604015" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/PowerChrom_Settings_Options.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>2:30</itunes:duration>
		<itunes:keywords>powerchrom, settings, options, software</itunes:keywords>
		</item><item>
		<title>PowerChrom procedure for recording data</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>A simple analysis in the PowerChrom software</itunes:subtitle>
		<itunes:summary>A simple analysis in the PowerChrom software</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/PowerChrom_procedure_for_recording_data.m4v" length="5739290" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/PowerChrom_procedure_for_recording_data.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>3:36</itunes:duration>
		<itunes:keywords>powerchrom, procedure, recording, data, analysis, software</itunes:keywords>
		</item><item>
		<title>FIA print report</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>How to print a report in the Flow Analysis extension for Chart software</itunes:subtitle>
		<itunes:summary>How to print a report in the Flow Analysis extension for Chart software</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/FIA_print_report.m4v" length="886907" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/FIA_print_report.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>0:42</itunes:duration>
		<itunes:keywords>FIA, print, report, flow, analysis, extension, chart, software</itunes:keywords>
		</item><item>
		<title>FIA extension</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>How to download and integrate peaks in the Flow Analysis extension for Chart</itunes:subtitle>
		<itunes:summary>How to download and integrate peaks in the Flow Analysis extension for Chart</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/FIA_extension.m4v" length="5353968" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/FIA_extension.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>3:57</itunes:duration>
		<itunes:keywords>FIA, extension, integrate, peaks, flow, analysis, extension, chart</itunes:keywords>
		</item><item>
		<title>baseline adjustment extn</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>How to use the Baseline Adjustment extension to flatten a sloping baseline</itunes:subtitle>
		<itunes:summary>How to use the Baseline Adjustment extension to flatten a sloping baseline</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/baseline_adjustment_extn.m4v" length="4187132" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/baseline_adjustment_extn.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>2:35</itunes:duration>
		<itunes:keywords>baseline, adjust, adjustment, extension, flatten, sloping, baseline</itunes:keywords>
		</item><item>
		<title>C4D analysis in Chart</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>A simple procedure for C4D analysis in Chart software</itunes:subtitle>
		<itunes:summary>A simple procedure for C4D analysis in Chart software</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/C4D_analysis_in_Chart.m4v" length="1132919" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/C4D_analysis_in_Chart.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>3:01</itunes:duration>
		<itunes:keywords>simple, procedure, C4D, analysis, chart, software</itunes:keywords>
		</item><item>
		<title>Open PowerChrom Data in the Chart Software</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>How to open a PowerChrom Data File in Chart Software</itunes:subtitle>
		<itunes:summary>How to open a PowerChrom Data File in Chart Software</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/Open_PowerChrom_Data_in_the_Chart_Software.m4v" length="4703128" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/Open_PowerChrom_Data_in_the_Chart_Software.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>2:22</itunes:duration>
		<itunes:keywords>open, powerchrom, data, file, chart, software</itunes:keywords>
		</item><item>
		<title>pH Calibration</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>Converting units with pH data</itunes:subtitle>
		<itunes:summary>Converting units with pH data</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/pH_Calibration.m4v" length="7122360" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/pH_Calibration.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>3:23</itunes:duration>
		<itunes:keywords>converting, units, pH, data, calibration</itunes:keywords>
		</item><item>
		<title>Multipoint Calibration</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>Converting units using a multipoint calibration</itunes:subtitle>
		<itunes:summary>Converting units using a multipoint calibration</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/Multipoint_Calibration.m4v" length="6492613" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/Multipoint_Calibration.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>2:46</itunes:duration>
		<itunes:keywords>converting, units, multipoint, calibration</itunes:keywords>
		</item><item>
		<title>Units Conversion</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>Converting units using a 2 point calibration</itunes:subtitle>
		<itunes:summary>Converting units using a 2 point calibration</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/Units_Conversion.m4v" length="3266087" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/Units_Conversion.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>1:38</itunes:duration>
		<itunes:keywords>converting, units, units conversion, point, calibration</itunes:keywords>
		</item><item>
		<title>Chart Save As</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>The &quot;Save As&quot; function in Chart software</itunes:subtitle>
		<itunes:summary>The &quot;Save As&quot; function in Chart software</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/Chart_Save_As.m4v" length="4787401" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/Chart_Save_As.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>2:04</itunes:duration>
		<itunes:keywords>save as, function, chart, software</itunes:keywords>
		</item><item>
		<title>Copy and Paste Chart Data to Other Software</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>How to copy and paste Chart data to other software</itunes:subtitle>
		<itunes:summary>How to copy and paste Chart data to other software</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/Copy_and_Paste_Chart_Data_to_Other_Software.m4v" length="5115179" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/Copy_and_Paste_Chart_Data_to_Other_Software.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>2:11</itunes:duration>
		<itunes:keywords>copy, paste, chart, data, other, software</itunes:keywords>
		</item><item>
		<title>spectrum FFT</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>How to show the intensity of frequency components of a signal, Fast Fourier Transform  (FFT)</itunes:subtitle>
		<itunes:summary>How to show the intensity of frequency components of a signal, Fast Fourier Transform  (FFT)</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/spectrum_FFT.m4v" length="2872957" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/spectrum_FFT.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>1:29</itunes:duration>
		<itunes:keywords>spectrum, intensity, frequency, components, signal, fast fourier transform, FFT</itunes:keywords>
		</item><item>
		<title>Marker to calculate height of peak</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>How to use the Marker to calculate the height of a peak</itunes:subtitle>
		<itunes:summary>How to use the Marker to calculate the height of a peak</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/Marker_to_calculate_height_of_peak.m4v" length="3127213" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/Marker_to_calculate_height_of_peak.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>1:13</itunes:duration>
		<itunes:keywords>calculate, marker, height, peak</itunes:keywords>
		</item><item>
		<title>data pad</title>
		<itunes:author>eDAQ Pty Ltd</itunes:author>
		<itunes:subtitle>How to calculate averages, slopes, and areas of data collected in Chart software</itunes:subtitle>
		<itunes:summary>How to calculate averages, slopes, and areas of data collected in Chart software</itunes:summary>
		<enclosure url="http://www.edaq.com/screencasts/data_pad.m4v" length="4232865" type="video/x-m4v" />
		<guid>http://www.edaq.com/screencasts/data_pad.m4v</guid>
		<pubDate>Wed, 09 Jun 2010 00:30:00 GMT</pubDate>
		<itunes:duration>2:24</itunes:duration>
		<itunes:keywords>averages, slopes, areas, data, Chart, software, pad, collected, calculate</itunes:keywords>
		</item></channel></rss>
