<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.edaq.com/w/index.php?action=history&amp;feed=atom&amp;title=%E3%82%A4%E3%82%AA%E3%83%B3%E3%82%AF%E3%83%AD%E3%83%9E%E3%83%88%E3%82%B0%E3%83%A9%E3%83%95%E3%82%A3%E3%83%BC</id>
		<title>イオンクロマトグラフィー - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.edaq.com/w/index.php?action=history&amp;feed=atom&amp;title=%E3%82%A4%E3%82%AA%E3%83%B3%E3%82%AF%E3%83%AD%E3%83%9E%E3%83%88%E3%82%B0%E3%83%A9%E3%83%95%E3%82%A3%E3%83%BC"/>
		<link rel="alternate" type="text/html" href="https://www.edaq.com/w/index.php?title=%E3%82%A4%E3%82%AA%E3%83%B3%E3%82%AF%E3%83%AD%E3%83%9E%E3%83%88%E3%82%B0%E3%83%A9%E3%83%95%E3%82%A3%E3%83%BC&amp;action=history"/>
		<updated>2026-10-19T18:00:40Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.25.1</generator>

	<entry>
		<id>https://www.edaq.com/w/index.php?title=%E3%82%A4%E3%82%AA%E3%83%B3%E3%82%AF%E3%83%AD%E3%83%9E%E3%83%88%E3%82%B0%E3%83%A9%E3%83%95%E3%82%A3%E3%83%BC&amp;diff=2951&amp;oldid=prev</id>
		<title>Mori1240: Created page with &quot;Figure 3. Metrohm 792 Basic IC with eDAQ C4D ''The PowerChrom or e-corder can be connected to ion c...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.edaq.com/w/index.php?title=%E3%82%A4%E3%82%AA%E3%83%B3%E3%82%AF%E3%83%AD%E3%83%9E%E3%83%88%E3%82%B0%E3%83%A9%E3%83%95%E3%82%A3%E3%83%BC&amp;diff=2951&amp;oldid=prev"/>
				<updated>2014-06-06T05:45:55Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/wiki/File:Figure_3._Metrohm_792_Basic_IC_with_eDAQ_C4D.jpg&quot; title=&quot;File:Figure 3. Metrohm 792 Basic IC with eDAQ C4D.jpg&quot;&gt;Figure 3. Metrohm 792 Basic IC with eDAQ C4D&lt;/a&gt; &amp;#039;&amp;#039;The PowerChrom or e-corder can be connected to ion c...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:Figure 3. Metrohm 792 Basic IC with eDAQ C4D.jpg|220px|thumb|right|Figure 3. Metrohm 792 Basic IC with eDAQ C4D]]&lt;br /&gt;
''The PowerChrom or e-corder can be connected to ion chromatography (IC) instruments. The C4D Amp can be added as a contactless conductivity detector.''&lt;br /&gt;
&lt;br /&gt;
=== Introduction ===&lt;br /&gt;
Ion chromatographs that have an analog output can be connected to either the [http://www.edaq.com/powerchrom-system PowerChrom] or e-corder unit. The PowerChrom software is then used to record and analyse the data.&lt;br /&gt;
&lt;br /&gt;
The ion chromatograph’s “Inject” port can also be connected to the PowerChrom or e-corder, to trigger the start of recording.&lt;br /&gt;
&lt;br /&gt;
Add the eDAQ C4D Amp and you can detect your analytes with contactless conductivity detection.&lt;br /&gt;
&lt;br /&gt;
=== Ion Chromatography with C4D Detection ===&lt;br /&gt;
Figure 3 shows the e-corder and EA120 C4D Amp connected to the Metrohm 792 Basic IC instrument.&lt;br /&gt;
&lt;br /&gt;
Conductivity detection can be used for virtually all charged species: inorganic anions and cations, as well as organic ions, such as carboxylic acids, amines, amino acids, peptides, proteins, DNA fragments, antibiotics and many other pharmaceutical compounds.&lt;br /&gt;
&lt;br /&gt;
{|&lt;br /&gt;
| [[File:Figure 1a. The ER280 PowerChrom connected to the Metrohm 690 IC..jpg|300px|thumb|right|Figure 1a. The ER280 PowerChrom connected to the Metrohm 690 IC]]&lt;br /&gt;
| [[File:Figure 1b. The analog output of the IC instrument and banana plugs to bare wires cable..jpg|300px|thumb|right|Figure 1b. The analog output of the IC instrument and banana plugs to bare wires cable.]]&lt;br /&gt;
| [[File:Figure 2. The e-corder is connected to the Dionex DX-100 ion chromatograph using a banana plugs to BNC cable..jpg|300px|thumb|right|Figure 2. The e-corder is connected to the Dionex DX-100 ion chromatograph using a banana plugs to BNC cable.]]&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Mori1240</name></author>	</entry>

	</feed>