Difference between revisions of "電気化学測定用ソフトウエア"
From eDAQ Wiki
| Line 12: | Line 12: | ||
| リニアスイープボルタンメトリ || style="text-align: center;" | ♦ || | | リニアスイープボルタンメトリ || style="text-align: center;" | ♦ || | ||
|- | |- | ||
| − | | - | + | | - 電流電気分解|| style="text-align: center;" | ♦ || |
|- | |- | ||
| − | | - | + | | - 分極抵抗 || style="text-align: center;" | ♦ || |
|- | |- | ||
| − | | - | + | | - 太陽電池のIV カーブ|| style="text-align: center;" | ♦ || |
|- | |- | ||
| differential pulse voltammetry || style="text-align: center;" | ♦ || | | differential pulse voltammetry || style="text-align: center;" | ♦ || | ||
Revision as of 18:03, 12 February 2014
通常、電位シグナルに対してカレントシグナルをプロットして記録するボルタンメトリの測定ではEChem ソフトウェア が極めてパワフルで便利なソフトウェアです。
カレント、または電位シグナルの経時変化を記録する測定は、Chart ソフトウェア を使うのが一般的です。
次の表は、各測定技法に対する両ソフトウェアの互換性を示したリストです。
| 電気化学テクニック | EChem ソフトウェア | Chart ソフトウェア |
|---|---|---|
| リニアスイープボルタンメトリ | ♦ | |
| - 電流電気分解 | ♦ | |
| - 分極抵抗 | ♦ | |
| - 太陽電池のIV カーブ | ♦ | |
| differential pulse voltammetry | ♦ | |
| square wave voltammetry | ♦ | |
| normal (and reverse) pulse voltammetry | ♦ | |
| linear sweep stripping voltammetry | ♦ | |
| differential pulse stripping voltammetry | ♦ | |
| square wave stripping voltammetry | ♦ | |
| normal pulse stripping voltammetry | ♦ | |
| cyclic voltammetry | ♦ | |
| - cyclic potentiodynamic polarization scanning | ♦ | |
| multipulse voltammetry | ♦ | |
| - non-standard sampling for linear sweep voltammetry | ♦ | |
| - non-standard sampling for cyclic voltammetry | ♦ | |
| - cyclic square wave voltammetry | ♦ | |
| - cyclic differential pulse voltammetry | ♦ | |
| pulse amperometry | ♦ | |
| - differential pulse amperometry | ♦ | |
| - double pulse amperometry | ♦ | |
| - constant potential electrolysis | ♦ | |
| - differential normal pulse voltammetry | ♦ | |
| - double pulse voltammetry | ♦ | |
| chronoamperometry | ♦ | |
| chronocoulometry | ♦ | |
| chronopotentiometry | ♦ | |
| controlled potential electrolysis | ♦ | |
| controlled current electrolysis | ♦ | |
| battery charge-discharge (galvanostatic and potentiostatic) | ♦ | |
| electrosynthesis | ♦ | ♦ |
| rotating ring disk electrodes * | ♦ | |
| quartz crystal microbalance * | ♦ | |
| amperometric detection (for chromatography) | ♦ | |
| monitoring of meters for biosensors, pH and ion selective electrodes, conductivity electrodes and dO2 sensors * | ♦ |
Additional third party equipment required *