Difference between revisions of "電気化学測定用ソフトウエア"
From eDAQ Wiki
| Line 1: | Line 1: | ||
| − | + | 通常、電位シグナルに対してカレントシグナルをプロットして記録するボルタンメトリー・テクニックでは[http://www.edaq.com/product_details_page.php?product_no=ES260 EChem ソフトウェア]が極めてパワフルで有用なソフトウェアです。 | |
Techniques requiring that the current or potential signal be plotted versus time are typically performed with the [http://www.edaq.com/product_details_page.php?product_no=ES500 Chart Software]. | Techniques requiring that the current or potential signal be plotted versus time are typically performed with the [http://www.edaq.com/product_details_page.php?product_no=ES500 Chart Software]. | ||
Revision as of 17:51, 12 February 2014
通常、電位シグナルに対してカレントシグナルをプロットして記録するボルタンメトリー・テクニックではEChem ソフトウェアが極めてパワフルで有用なソフトウェアです。
Techniques requiring that the current or potential signal be plotted versus time are typically performed with the Chart Software.
This table indicates which software is better suited for a particular technique.
| 電気化学テクニック | EChem ソフトウェア | Chart ソフトウェア |
|---|---|---|
| linear sweep voltammetry | ♦ | |
| - potentiodynamic polarization | ♦ | |
| - polarization resistance | ♦ | |
| - IV curve of a solar cell | ♦ | |
| differential pulse voltammetry | ♦ | |
| square wave voltammetry | ♦ | |
| normal (and reverse) pulse voltammetry | ♦ | |
| linear sweep stripping voltammetry | ♦ | |
| differential pulse stripping voltammetry | ♦ | |
| square wave stripping voltammetry | ♦ | |
| normal pulse stripping voltammetry | ♦ | |
| cyclic voltammetry | ♦ | |
| - cyclic potentiodynamic polarization scanning | ♦ | |
| multipulse voltammetry | ♦ | |
| - non-standard sampling for linear sweep voltammetry | ♦ | |
| - non-standard sampling for cyclic voltammetry | ♦ | |
| - cyclic square wave voltammetry | ♦ | |
| - cyclic differential pulse voltammetry | ♦ | |
| pulse amperometry | ♦ | |
| - differential pulse amperometry | ♦ | |
| - double pulse amperometry | ♦ | |
| - constant potential electrolysis | ♦ | |
| - differential normal pulse voltammetry | ♦ | |
| - double pulse voltammetry | ♦ | |
| chronoamperometry | ♦ | |
| chronocoulometry | ♦ | |
| chronopotentiometry | ♦ | |
| controlled potential electrolysis | ♦ | |
| controlled current electrolysis | ♦ | |
| battery charge-discharge (galvanostatic and potentiostatic) | ♦ | |
| electrosynthesis | ♦ | ♦ |
| rotating ring disk electrodes * | ♦ | |
| quartz crystal microbalance * | ♦ | |
| amperometric detection (for chromatography) | ♦ | |
| monitoring of meters for biosensors, pH and ion selective electrodes, conductivity electrodes and dO2 sensors * | ♦ |
Additional third party equipment required *