Difference between revisions of "How to Choose a Potentiostat"
From eDAQ Wiki
| Line 3: | Line 3: | ||
! Name !! EChem Startup System !! EChem Startup System with Fast Potentiostat !! Dual Picostat System !! QuadStat EChem System bundle !! Advanced Electrochemistry System | ! Name !! EChem Startup System !! EChem Startup System with Fast Potentiostat !! Dual Picostat System !! QuadStat EChem System bundle !! Advanced Electrochemistry System | ||
|- | |- | ||
| − | | Includes | + | | Includes Products || |
* ER466 Integrated Potentiostat System | * ER466 Integrated Potentiostat System | ||
* ET014 EChem Electrode Kit | * ET014 EChem Electrode Kit | ||
| Line 14: | Line 14: | ||
* ES260 EChem software | * ES260 EChem software | ||
* ES500 Chart & Scope Software | * ES500 Chart & Scope Software | ||
| − | || | + | || |
| + | * EA362 Dual Picostat | ||
| + | * ED410 e-corder | ||
| + | * ET014 EChem Electrode Kit | ||
| + | * ES260 EChem software | ||
| + | * ES500 Chart & Scope Software | ||
| + | || | ||
| + | * EA164 QuadStat | ||
| + | * ED821 e-corder with 8 channels | ||
| + | * ER175 Waveform Generator | ||
| + | * ES500 Chart & Scope Software | ||
| + | || | ||
| + | * ERZ100 Electrochemical Impedance Analyzer | ||
| + | * EA163 Potentiostat | ||
| + | * ED410 e-corder | ||
| + | * ET014 EChem Electrode Kit | ||
| + | * ES260 EChem software | ||
| + | * ES500 Chart & Scope Software | ||
|- | |- | ||
| Example || Example || Example || Example || Example || Example | | Example || Example || Example || Example || Example || Example | ||
Revision as of 18:56, 9 May 2013
| Name | EChem Startup System | EChem Startup System with Fast Potentiostat | Dual Picostat System | QuadStat EChem System bundle | Advanced Electrochemistry System |
|---|---|---|---|---|---|
| Includes Products |
|
|
|
|
|
| Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example |
| Example | Example | Example | Example | Example | Example |