File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size Description Versions
19:02, 12 June 2013 ZMAN basics.jpg (file) 2 KB   1
19:04, 12 June 2013 ZMAN1 open.jpg (file) 2 KB   1
19:05, 12 June 2013 ZMAN2 preview.jpg (file) 2 KB   1
19:05, 12 June 2013 ZMAN3 Kramers.jpg (file) 2 KB   1
19:05, 12 June 2013 ZMAN4 modeling.jpg (file) 2 KB   1
19:05, 12 June 2013 ZMAN5 auto.jpg (file) 2 KB   1
19:05, 12 June 2013 ZMAN6 circular.jpg (file) 2 KB   1
15:49, 8 July 2013 DSC03226-1.JPG (file) 520 KB   1
15:53, 8 July 2013 DSC04514.jpg (file) 92 KB   1
15:58, 8 July 2013 DSC03945.jpg (file) 120 KB   1
16:01, 8 July 2013 IMG 1229.JPG (file) 109 KB   1
16:05, 8 July 2013 Analog output channels on BC CE instrument.jpg (file) 28 KB   1
16:12, 8 July 2013 DSC04090 edited.JPG (file) 94 KB   1
16:12, 8 July 2013 DSC04095 edited.JPG (file) 35 KB   1
16:16, 8 July 2013 DSC04055.JPG (file) 82 KB   1
16:22, 8 July 2013 DSC06643.JPG (file) 69 KB   1
16:23, 8 July 2013 DSC06232.jpg (file) 83 KB   1
16:29, 8 July 2013 EDAQ 150 μm C4D Headstage.jpg (file) 23 KB   1
16:29, 8 July 2013 Ions 150um.jpg (file) 31 KB   1
16:38, 8 July 2013 Calib curve AChCl3.jpg (file) 31 KB   1
16:39, 8 July 2013 Peaks of AChCl.jpg (file) 104 KB   1
16:53, 8 July 2013 Electropherogram of 10 uM inorganic cations.jpg (file) 35 KB   1
17:00, 8 July 2013 Chromatogram of 1mM anions.jpg (file) 41 KB   1
17:00, 8 July 2013 DSC06289.JPG (file) 48 KB   1
17:13, 8 July 2013 Chip diag.jpg (file) 19 KB   1
17:13, 8 July 2013 Electropherogram of 10 µM Cl–, NO3–, HSO4–.jpg (file) 27 KB   1
17:13, 8 July 2013 Electropherogram of 100 µM Cl–, NO3– and HSO4–.jpg (file) 28 KB   1
18:15, 8 July 2013 ER255,455.jpg (file) 443 KB   1
18:15, 8 July 2013 Figure 1. Microchip nomenclature.jpg (file) 84 KB   1
18:15, 8 July 2013 Figure 3. Pipetting solutions into the microchip reservoirs.jpg (file) 11 KB   1
18:15, 8 July 2013 Figure 4. Cations at 100 µM concentration.jpg (file) 16 KB   1
18:15, 8 July 2013 Figure 5. Anions overloading at 1 mM concentration.jpg (file) 13 KB   1
18:16, 8 July 2013 Figure 6. Anions at 100 µM concentration.jpg (file) 15 KB   1
18:16, 8 July 2013 Figure 7. Flow during Initial-Separation Step.jpg (file) 27 KB   1
18:16, 8 July 2013 Figure 8. Flow during Injection Step.jpg (file) 28 KB   1
18:16, 8 July 2013 Table 1. Connecting the Chip Platform to the HVS.jpg (file) 29 KB   1
18:16, 8 July 2013 Table 2. Sequence for separating cations using a Floating Injection.jpg (file) 41 KB   1
18:16, 8 July 2013 Table 3. Sequence for separating anions using a Floating Injection.jpg (file) 41 KB   1
18:16, 8 July 2013 Table 4. Connecting Chip Platform to HVS for a Gated Injection.jpg (file) 23 KB   1
18:17, 8 July 2013 Table 5. Sequence for separating cations using a Gated Injection.jpg (file) 46 KB   1
19:46, 8 July 2013 Figure 1. Electropherogram for one run..jpg (file) 36 KB   1
19:47, 8 July 2013 Figure 2. Electropherogram while voltage is alternated back and forth..jpg (file) 49 KB   1
20:51, 8 July 2013 Basel anions.jpg (file) 162 KB   1
20:51, 8 July 2013 Basel cations.jpg (file) 134 KB   1
20:52, 8 July 2013 Easy access.jpg (file) 73 KB   1
20:52, 8 July 2013 Figure 8. Calibration curves for potassium and chloride.jpg (file) 22 KB   1
20:52, 8 July 2013 Hardware settings.jpg (file) 61 KB   1
20:52, 8 July 2013 Manual sampling.jpg (file) 54 KB   1
20:52, 8 July 2013 Waiting for inject.jpg (file) 24 KB   1
21:04, 8 July 2013 C4d amplifier.jpg (file) 93 KB   1
First page
Last page