Specifications of Ion Selective Electrodes
From eDAQ Wiki
These specifications apply to the ion selective electrodes:
- ET1601 MINI Ion Selective Electrodes
- ET1632 Modular Single Ion Selective Electrode
- ET1615 Modular Ion Selective Electrode Inserts
Ion | Slope (mV/dec) | Lineal Range | pH | Response Time | Working Temperature (°C) | Interferences (log Kij) |
---|---|---|---|---|---|---|
Ammonium | 54±5 | 0.09 to 9000 mg/L | 4 to 8.5 | < 1 min | 5 to 50 | K (-0.8); Na (-2.7) |
NH4+ | 5e-6 to 0.5 mol/L | Mg (-3.2); Ca (-4) | ||||
Bromide | -54±5 | 0.4 to 8000 mg/L | 1 to 12 | < 1 min | 5 to 50 | Error in presence of Ag, S, I or CN |
Br- | 5e-6 to 0.1 mol/L | Cl (-2.7); OH (-4.5) | ||||
Calcium | 24±5 | 0.4 to 4000 mg/L | 3.5 to 8 | < 1 min | 5 to 50 | NH4 (-3); K (-3.6) |
Ca2+ | 1e-5 to 0.1 mol/L | Na (-3.7) | ||||
Cyanide | -54±5 | 0.1 to 250 mg/L | 11 to 14 | < 1 min | 5 to 50 | Error in presence of Ag or S |
CN- | 4e-6 to 0.01 mol/L | same selectivity for I- | ||||
Chloride | -54±5 | 1.5 to 35000 mg/L | 2 to 12 | < 1 min | 5 to 50 | Error in presence of Ag or S |
CI- | 4e-5 to 1 mol/L | Irreversible damage to membrane | ||||
Copper | 24±5 | 0.06 to 3200 mg/L | 2 to 7 | < 1 min | 5 to 50 | Error in presence of Ag, Cl or S |
Cu2+ | 1e-6 to 0.05 mol/L | Alterations presence or I | ||||
Fluoride | -54±5 | 0.1 to 1900 mg/L | 4 to 8 | < 1 min | 5 to 50 | OH (-1) |
F- | 5e-6 to 0.1 mol/L | Maintain pH < 8 | ||||
Iodide | -54±5 | 0.1 to 12000 mg/L | 2 to 12 | < 1 min | 5 to 50 | Error in presence of Ag or S |
I- | 1e-6 to 0.1 mol/L | Br (-3.4); Cl (-6) | ||||
Lithium | 54±5 | 0.1 to 5000 mg/L | 2 to 12 | < 1 min | 5 to 50 | Na (-2.3); K (-2.4) |
Li+ | 1e-5 to 0.7 mol/L | H (-3) | ||||
Magnessium | 24±5 | 2.4 to 2400 mg/L | 3 to 8.5 | < 1 min | 5 to 50 | Ca (-1); K (-3.6) |
Mg2+ | 1e-4 to 0.1 mol/L | Na (-3.9) | ||||
Nitrate | -54±5 | 0.6 to 31000 mg/L | 2 to 11 | < 1 min | 5 to 50 | Br (-1.2); NO2 (-1.7) |
NO3- | 1e-5 to 0.5 mol/L | OH (-1.8); AcO (-2.2) | ||||
Nitrite | -54±5 | 2.5 to 1000 mg/L | 4 to 8 | < 1 min | 5 to 50 | SCN (-0.2); I (-2.2) |
NO2- | 5.4e-5 to 0.02 mol/L | ClO4 (-2.4); Br (-3.3) | ||||
Perchlorate | -54±5 | 1 to 10000 mg/L | 1 to 11 | < 1 min | 5 to 50 | SCN (-1.7); NO3 (-1.7) |
ClO4- | 1e-5 to 0.1 mol/L | I (-1.7) | ||||
Silver | 56±5 | 0.1 to 10000 mg/L | 1 to 9 | < 1 min | 5 to 50 | Error in presence of S or Hg |
Ag+ | 1e-6 to 0.1 mol/L | |||||
Potassium | 54±5 | 0.4 to 3900 mg/L | 1 to 9 | < 1 min | 5 to 50 | NH4 (-2.1); Ca (-3.9) |
K+ | 1e-5 to 0.1 mol/L | Li (-4.3); Na (-4.6) | ||||
Sodium | -27±5 | 0.1 to 3200 mg/L | 1 to 9 | < 1 min | 5 to 50 | K (-2.5); Ca (-3) |
Na+ | 3e-6 to 0.1 molL | Li (-3.2) | ||||
Sulfide | -54±5 | 0.4 to 8000 mg/L | 12 to 14 | < 1 min | 5 to 50 | Error in presence of Ag or Hg |
S2- | 5e-6 to 0.1 mol/L |
Slope (mV/dec) = slope of the calibration line (mV/decade of concentration); 54 for monovalent ions and 27 for divalent ions
pH = working pH range