Difference between revisions of "Application Notes"
From eDAQ Wiki
(→Data Recording in Chart) |
(→C4D Conductivity Detector) |
||
(92 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== Electrochemistry == | == Electrochemistry == | ||
− | + | '''Application Notes''' | |
− | + | * [[How to Choose a Potentiostat]] | |
+ | * [[Cleaning and Polishing Voltammetric Electrodes]] | ||
+ | * [[Reference Electrode Potentials]] | ||
+ | * [[Plotting the IV Curve of a Solar Cell in EChem Software]] | ||
+ | * [[Analysis of Antioxidants using Cyclic Voltammetry]] | ||
+ | * [[Connecting 3rd Party Potentiostats to the e-corder]] | ||
+ | * [[Using the SRS QCM200 Quartz Crystal Microbalance with an e-corder]] | ||
+ | * [[Specifications of Ion Selective Electrodes]] | ||
+ | * [[Troubleshooting Issues with the Potentiostat]] | ||
− | + | '''Electrochemistry Techniques''' | |
− | + | ||
− | + | ||
− | + | * [[Software for Electrochemistry Techniques]] | |
− | + | * [[Cyclic Voltammetry: Hints and Tips]] | |
− | + | * [[Anodic Stripping Voltammetry: Hints and Tips]] | |
− | + | * [[Potentiometric Stripping Analysis (PSA)]] | |
− | + | ||
− | + | ||
== Chromatography PowerChrom == | == Chromatography PowerChrom == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * [[Shimadzu GCs and HPLCs with PowerChrom]] | |
+ | * [[HP5890 GC with PowerChrom]] | ||
+ | * [[Waters HPLC with PowerChrom]] | ||
+ | * [[Ion Chromatographs with PowerChrom]] | ||
+ | * [[Running Multiple Recording Units with PowerChrom]] | ||
== Data Recording in Chart == | == Data Recording in Chart == | ||
− | + | * [[Basics of Data Acquisition]] | |
− | + | * [[Exporting Chart Data]] | |
− | + | * [[Problems with Noise]] | |
− | + | * [[Multiple e-corders with Chart]] | |
− | + | * [[File:EAN004_Chart_–_A_Tutorial.pdf]] (1.4 MB PDF) | |
− | + | * [[Using the SRS QCM200 Quartz Crystal Microbalance with an e-corder]] | |
− | + | * [[Recording from Figaro Gas Sensors]] | |
− | + | * [[Jenway Spectrophotometer with the e-corder]] | |
− | + | * [[Recorder Comparative Specification – Comparing the Specifications of Various eDAQ Data Recording Hardware Units]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== C4D Conductivity Detector == | == C4D Conductivity Detector == | ||
+ | |||
+ | '''Connecting to third-party capillary electrophoresis instruments''' | ||
− | + | * [[Connecting the C4D to the Agilent 1600 CE]] | |
− | + | * [[Connecting the C4D to the Agilent 7100 CE]] | |
− | + | * [[Connecting the C4D to the Beckman Coulter CE]] | |
− | + | * [[Connecting the C4D to the PrinCE]] | |
− | + | * [[Connecting the C4D to the WynSep Wyn-CE]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |||
− | + | '''Technical Notes''' | |
+ | * [[The eDAQ 150 micron C4D headstage]] | ||
+ | * [[C4D for Ion Chromatography with the ET125 Headstage]] | ||
+ | * [[Appropriate Frequency to use with Different Background Electrolytes and Capillary Inner Diameters]] | ||
+ | * [[The Three Classes of C4D Products: Detectors, Monitors and Meters]] | ||
− | |||
− | |||
− | + | '''Procedures''' | |
− | [[ | + | * [[Procedure for Microchip Electrophoresis with C4D with the ET225 and ER455]] |
+ | * [[Procedure for Microchip Electrophoresis with C4D with the ET121]] | ||
+ | * [[Procedure for Capillary Electrophoresis with C4D]] | ||
+ | * [[Optimizing the C4D Settings using the C4D Profiler V2 Software]] | ||
+ | * obsolete: [[C4D Profiler in PowerChrom Software]] | ||
− | + | '''Application Notes''' | |
− | + | ||
− | [[ | + | * [[C4D Analysis of Acetylchorine Chloride on a Prince CE System]] |
+ | * [[Analysis of Inorganic Cations by CE-C4D]] | ||
+ | * [[Anions by MCE-C4D]] | ||
+ | * [[Electro-osmotic Flow Measurement in a Microfluidic Chip]] | ||
+ | * [[Simultaneous Analysis of Anions and Cations in Drinking Water by CE-C4D]] | ||
+ | * [[Measuring Total Dissolved Inorganic Carbon of Seawater using Flow Injection Analysis and C4D]] | ||
+ | * [[Measuring the Conductivity of Melt Water from Arctic Ice Cores]] | ||
+ | * [[Measuring the Conductivity of a Liquid in a Pipette Tip]] | ||
+ | * [[Monitoring Bacterial Growth using a Capacitively-Coupled Contactless Conductivity Detector (C4D)]] | ||
− | + | == SDx Tethered Membranes == | |
+ | * [[Tethered Membranes]] | ||
+ | * [[Ionophores in Society]] | ||
+ | * [[SDx Protocol 1]] | ||
− | |||
− | |||
− | + | == Technical Notes == | |
− | [[ | + | * [[Signal Sources and Amplifiers]] |
+ | * [[Using an e-corder over the Internet]] | ||
+ | * [[Troubleshooting Communication between Hardware and Computer, Hardware Unavailable, Cannot Find a Hardware Unit]] | ||
+ | * [[Troubleshooting Connecting Front-End Amplifiers to the e-corder]] |
Latest revision as of 16:27, 5 October 2023
Contents
Electrochemistry
Application Notes
- How to Choose a Potentiostat
- Cleaning and Polishing Voltammetric Electrodes
- Reference Electrode Potentials
- Plotting the IV Curve of a Solar Cell in EChem Software
- Analysis of Antioxidants using Cyclic Voltammetry
- Connecting 3rd Party Potentiostats to the e-corder
- Using the SRS QCM200 Quartz Crystal Microbalance with an e-corder
- Specifications of Ion Selective Electrodes
- Troubleshooting Issues with the Potentiostat
Electrochemistry Techniques
- Software for Electrochemistry Techniques
- Cyclic Voltammetry: Hints and Tips
- Anodic Stripping Voltammetry: Hints and Tips
- Potentiometric Stripping Analysis (PSA)
Chromatography PowerChrom
- Shimadzu GCs and HPLCs with PowerChrom
- HP5890 GC with PowerChrom
- Waters HPLC with PowerChrom
- Ion Chromatographs with PowerChrom
- Running Multiple Recording Units with PowerChrom
Data Recording in Chart
- Basics of Data Acquisition
- Exporting Chart Data
- Problems with Noise
- Multiple e-corders with Chart
- File:EAN004 Chart – A Tutorial.pdf (1.4 MB PDF)
- Using the SRS QCM200 Quartz Crystal Microbalance with an e-corder
- Recording from Figaro Gas Sensors
- Jenway Spectrophotometer with the e-corder
- Recorder Comparative Specification – Comparing the Specifications of Various eDAQ Data Recording Hardware Units
C4D Conductivity Detector
Connecting to third-party capillary electrophoresis instruments
- Connecting the C4D to the Agilent 1600 CE
- Connecting the C4D to the Agilent 7100 CE
- Connecting the C4D to the Beckman Coulter CE
- Connecting the C4D to the PrinCE
- Connecting the C4D to the WynSep Wyn-CE
Technical Notes
- The eDAQ 150 micron C4D headstage
- C4D for Ion Chromatography with the ET125 Headstage
- Appropriate Frequency to use with Different Background Electrolytes and Capillary Inner Diameters
- The Three Classes of C4D Products: Detectors, Monitors and Meters
Procedures
- Procedure for Microchip Electrophoresis with C4D with the ET225 and ER455
- Procedure for Microchip Electrophoresis with C4D with the ET121
- Procedure for Capillary Electrophoresis with C4D
- Optimizing the C4D Settings using the C4D Profiler V2 Software
- obsolete: C4D Profiler in PowerChrom Software
Application Notes
- C4D Analysis of Acetylchorine Chloride on a Prince CE System
- Analysis of Inorganic Cations by CE-C4D
- Anions by MCE-C4D
- Electro-osmotic Flow Measurement in a Microfluidic Chip
- Simultaneous Analysis of Anions and Cations in Drinking Water by CE-C4D
- Measuring Total Dissolved Inorganic Carbon of Seawater using Flow Injection Analysis and C4D
- Measuring the Conductivity of Melt Water from Arctic Ice Cores
- Measuring the Conductivity of a Liquid in a Pipette Tip
- Monitoring Bacterial Growth using a Capacitively-Coupled Contactless Conductivity Detector (C4D)
SDx Tethered Membranes